Cache
12
Total calls
0.13 ms
Total time
10
Total reads
2
Total writes
0
Total deletes
8
Total hits
2
Total misses
80 %
Hits/reads
Pools
cache.annotations 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.11 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "App%5CController%5CBlogController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CBlogController" => true ] |
| 3 | 0.01 ms | getItem() | [ "App%5CController%5CBlogController%23index" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CBlogController%23index" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
| 7 | 0.01 ms | getItem() | [ "App%5CController%5CSecurityController%23loginPopupAction" => true ] |
| 8 | 0.01 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23loginPopupAction" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.02 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "e24c7a03d5403061e83a9f34fae0adf4" => false ] |
| 2 | 0.01 ms | save() | [ "e24c7a03d5403061e83a9f34fae0adf4" => true ] |
| 3 | 0.00 ms | getItem() | [ "42872deed269ab1369b0e6e68824c060" => false ] |
| 4 | 0.01 ms | save() | [ "42872deed269ab1369b0e6e68824c060" => true ] |
Pools without calls 9
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |